Your cart is currently empty!
| Variety | Origin | Beer Style | Character |
| Amarillo | USA | Pale / Golden Ale | Floral, Tropical and Citrus |
| Brooklyn | NZ | IPA / Double IPA | Grapefruit and Passionfruit flavors |
| Cascade | USA | Pale Ale / IPA | Floral, Citrus and Grapefruit |
| Centennial | USA | Pale Ale / IPA | Citrus and Floral notes |
| Chinook | USA | Pale Ale / IPA | Grapefruit, Spice and Pine notes |
| Citra | USA | Pale Ale / IPA | Strong citrus and Tropical notes |
| Cluster | UK | Ale / Stout | Floral and spicy notes |
| Dr. Rudi | NZ | Lager / Ale | Citrus , pine and lemongrass notes |
| Fuggles | UK | English Ale / Stout | Mild wood and fruit notes |
| Galaxy | Aus | Pale Ale / IPA | Passionfruit and Citrus aromas |
| Goldings | UK | English Bitter | Delicate and sweet floral notes |
| Hallertau | Germany | Lager / Pilsner | Mild spicy, herbal and floral notes |
| Hersbrucker | Germany | Lager / Pilsner | Mild spicy and floral notes |
| Melba | Aus | Pale Ale | Tropical with passionfruit notes |
| Mosaic | USA | Pale Ale / IPA | Tropical, citrus, herbal and pine notes |
| Motueka | NZ | European Ale | Lemon/Lime characterisics |
| Nelson Sauvin | NZ | Pale Ale / IPA | Fuity, White wine notes |
| Madarina Bavaria | Germany | Belgian Ale / Saison | Tangarine and Citrus notes |
| Pride of Ringwood | Aus | Lager / Bitter | Pine, herbal and spice notes |
| Saaz | Czech | Pilsner / Lager | Earthy, herbal and spice notes |
| Simcoe | USA | Pale Ale / IPA | Earthy with Citrus and Pine notes |
| Tettnanger | Germany | Ale / Wheat | Mild herbal and spice notes |
Morgans Finishing Hops Chart
Download PDF
